Yellowwood Terrace — HUD inspection scores
HUD-assisted multifamily · 2100 Greentree N, Clarksville, IN 47129
Latest published score
NSPIRE
95
Passing
out of 100
Inspected January 30, 2025
06080100
Scores higher than 61% of Indiana’s 812 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| January 30, 2025 | 95 | NSPIRE |
| April 1, 2022 | 91b | REAC (UPCS) |
| September 4, 2019 | 66c | REAC (UPCS) |
| August 28, 2017 | 88 | REAC (UPCS) |
| December 19, 2014 | 78 | REAC (UPCS) |
| March 18, 2009 | 83.46 | REAC (UPCS) |
| December 3, 2007 | 60.5 | REAC (UPCS) |
| December 19, 2006 | 65.69 | REAC (UPCS) |
| November 1, 2004 | 81.3 | REAC (UPCS) |
| October 4, 2002 | 81.42 | REAC (UPCS) |
| October 2, 2001 | 58.3 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.