Warner House — HUD inspection scores
HUD-assisted multifamily · 182 High St Ne, Warren, OH 44481
Latest published score
NSPIRE
91
Passing
out of 100
Inspected June 11, 2025
06080100
Scores higher than 43% of Ohio’s 1,740 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 11, 2025 | 91 | NSPIRE |
| June 2, 2023 | 86c | REAC (UPCS) |
| August 16, 2022 | 71b | REAC (UPCS) |
| November 15, 2019 | 80 | REAC (UPCS) |
| October 16, 2018 | 75 | REAC (UPCS) |
| November 19, 2015 | 92 | REAC (UPCS) |
| October 10, 2014 | 67 | REAC (UPCS) |
| December 15, 2008 | 90.56 | REAC (UPCS) |
| December 24, 2006 | 84.11 | REAC (UPCS) |
| December 14, 2005 | 72.11 | REAC (UPCS) |
| January 2, 2003 | 99.24 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.