The Roosevelt Building — HUD inspection scores
HUD-assisted multifamily · 607 Penn Ave, Pittsburgh, PA 15222
Latest published score
NSPIRE
99
Passing
out of 100
Inspected August 29, 2024
06080100
Scores higher than 92% of Pennsylvania’s 1,467 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| August 29, 2024 | 99 | NSPIRE |
| September 14, 2018 | 99b | REAC (UPCS) |
| July 28, 2016 | 69c* | REAC (UPCS) |
| April 24, 2015 | 45 | REAC (UPCS) |
| May 29, 2009 | 62.01 | REAC (UPCS) |
| August 28, 2008 | 54.79 | REAC (UPCS) |
| September 5, 2006 | 82.32 | REAC (UPCS) |
| July 26, 2004 | 71.4 | REAC (UPCS) |
| September 3, 2003 | 60.97 | REAC (UPCS) |
| September 19, 2002 | 69.73 | REAC (UPCS) |
| October 10, 2001 | 64.53 | REAC (UPCS) |
| October 31, 2000 | 51.02 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.