Stuart Gardens I — HUD inspection scores
HUD-assisted multifamily · 1326c Garden Dr, Newport News, VA 23607
Latest published score
NSPIRE
81
Passing
out of 100
Inspected September 26, 2024
06080100
Scores higher than 17% of Virginia’s 769 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 26, 2024 | 81 | NSPIRE |
| January 31, 2023 | 37c* | REAC (UPCS) |
| November 16, 2021 | 63c* | REAC (UPCS) |
| March 7, 2018 | 63 | REAC (UPCS) |
| November 23, 2015 | 85 | REAC (UPCS) |
| November 21, 2013 | 84 | REAC (UPCS) |
| May 21, 2009 | 83.74 | REAC (UPCS) |
| April 18, 2008 | 76.08 | REAC (UPCS) |
| April 12, 2007 | 77.68 | REAC (UPCS) |
| June 3, 2005 | 61.36 | REAC (UPCS) |
| August 20, 2004 | 43.86 | REAC (UPCS) |
| June 13, 2001 | 91.78 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.