Sojourner Douglass Homes — HUD inspection scores
Public housing · A-1 77-79 Pearl Street, Paterson, NJ 07501
Latest published score
NSPIRE
21
Failing
out of 100
Inspected October 9, 2024
06080100
Scores higher than 1% of New Jersey’s 907 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| October 9, 2024 | 21 | NSPIRE |
| September 6, 2018 | 65 | REAC (UPCS) |
| April 4, 2017 | 41 | REAC (UPCS) |
| May 21, 2015 | 88 | REAC (UPCS) |
| July 11, 2013 | 86 | REAC (UPCS) |
| January 14, 2008 | 77.31 | REAC (UPCS) |
| July 30, 2007 | 70.76 | REAC (UPCS) |
| August 3, 2006 | 66.88 | REAC (UPCS) |
| October 27, 2005 | 87.29 | REAC (UPCS) |
| May 11, 2004 | 92.25 | REAC (UPCS) |
| April 7, 2003 | 80.59 | REAC (UPCS) |
| March 21, 2002 | 84.01 | REAC (UPCS) |
| June 29, 2001 | 67.61 | REAC (UPCS) |
| June 9, 2000 | 67.9 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.