Ring House — HUD inspection scores
HUD-assisted multifamily · 1801 E Jefferson St, Rockville, MD 20852
Latest published score
NSPIRE
87
Passing
out of 100
Inspected December 2, 2024
06080100
Scores higher than 34% of Maryland’s 816 currently scored properties · state median 91
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| December 2, 2024 | 87 | NSPIRE |
| February 11, 2022 | 82c | REAC (UPCS) |
| July 11, 2019 | 79c | REAC (UPCS) |
| June 21, 2016 | 99 | REAC (UPCS) |
| June 5, 2013 | 93 | REAC (UPCS) |
| July 20, 2009 | 68.93 | REAC (UPCS) |
| October 7, 2008 | 71.19 | REAC (UPCS) |
| October 17, 2007 | 69.18 | REAC (UPCS) |
| December 1, 2005 | 88.95 | REAC (UPCS) |
| January 13, 2004 | 71.26 | REAC (UPCS) |
| January 14, 2003 | 71.57 | REAC (UPCS) |
| August 30, 2002 | 46.26 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.