Plaza Townhomes — HUD inspection scores
HUD-assisted multifamily · 5802a N Michigan Ave, Portland, OR 97217
Latest published score
NSPIRE
90
Passing
out of 100
Inspected February 10, 2026
06080100
Scores higher than 55% of Oregon’s 474 currently scored properties · state median 88
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 10, 2026 | 90 | NSPIRE |
| November 13, 2023 | 84 | NSPIRE |
| July 10, 2014 | 82b | REAC (UPCS) |
| June 5, 2009 | 83.06 | REAC (UPCS) |
| May 5, 2008 | 78.37 | REAC (UPCS) |
| June 19, 2007 | 74.98 | REAC (UPCS) |
| August 16, 2006 | 69.83 | REAC (UPCS) |
| September 27, 2005 | 79.27 | REAC (UPCS) |
| September 29, 2004 | 78.33 | REAC (UPCS) |
| October 22, 2002 | 86.6 | REAC (UPCS) |
| December 6, 2000 | 87.45 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.