Pentecostal Apartments — HUD inspection scores
HUD-assisted multifamily · 883 Parkwood Dr, Cleveland, OH 44108
Latest published score
NSPIRE
94
Passing
out of 100
Inspected December 7, 2023
06080100
Scores higher than 60% of Ohio’s 1,740 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| December 7, 2023 | 94 | NSPIRE |
| March 29, 2019 | 64b* | REAC (UPCS) |
| March 7, 2018 | 47c* | REAC (UPCS) |
| March 24, 2016 | 81 | REAC (UPCS) |
| August 20, 2014 | 59 | REAC (UPCS) |
| June 24, 2013 | 44 | REAC (UPCS) |
| July 19, 2005 | 52.79 | REAC (UPCS) |
| September 8, 2003 | 84.26 | REAC (UPCS) |
| October 3, 2002 | 56.52 | REAC (UPCS) |
| October 10, 2001 | 66.17 | REAC (UPCS) |
| October 12, 2000 | 52.7 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.