Parkwood Village — HUD inspection scores
Public housing · 910 Inglewood Rd, Statesville, NC 28677
Latest published score
NSPIRE
82
Passing
out of 100
Inspected February 13, 2025
06080100
Scores higher than 16% of North Carolina’s 1,328 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 13, 2025 | 82 | NSPIRE |
| March 11, 2020 | 83 | REAC (UPCS) |
| May 23, 2018 | 84 | REAC (UPCS) |
| March 25, 2015 | 92 | REAC (UPCS) |
| September 19, 2012 | 87 | REAC (UPCS) |
| January 29, 2009 | 59.6 | REAC (UPCS) |
| January 31, 2008 | 84.72 | REAC (UPCS) |
| March 20, 2007 | 58.64 | REAC (UPCS) |
| June 13, 2006 | 89.36 | REAC (UPCS) |
| February 4, 2005 | 80.96 | REAC (UPCS) |
| February 7, 2003 | 65.42 | REAC (UPCS) |
| February 27, 2002 | 83.68 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.