Parkwood Commons, Llc — HUD inspection scores
HUD-assisted multifamily · 1615 N Great Oak Rd, Peoria, IL 61604
Latest published score
NSPIRE
88
Passing
out of 100
Inspected January 9, 2024
06080100
Scores higher than 29% of Illinois’s 1,452 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| January 9, 2024 | 88 | NSPIRE |
| November 1, 2021 | 51b* | REAC (UPCS) |
| April 2, 2019 | 33c | REAC (UPCS) |
| April 11, 2018 | 31 | REAC (UPCS) |
| December 17, 2015 | 72 | REAC (UPCS) |
| January 8, 2014 | 51 | REAC (UPCS) |
| June 6, 2013 | 51 | REAC (UPCS) |
| January 15, 2009 | 69.75 | REAC (UPCS) |
| October 3, 2006 | 55.83 | REAC (UPCS) |
| September 26, 2005 | 77.76 | REAC (UPCS) |
| October 8, 2004 | 67.89 | REAC (UPCS) |
| September 25, 2003 | 62.69 | REAC (UPCS) |
| January 13, 2003 | 52.92 | REAC (UPCS) |
| October 2, 2001 | 55.02 | REAC (UPCS) |
| September 22, 2000 | 62.61 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.