Parkside Community Apartments A/k/a The Covey — HUD inspection scores
HUD-assisted multifamily · 135 N Section St, Nekoosa, WI 54457
Latest published score
NSPIRE
97
Passing
out of 100
Inspected September 3, 2024
06080100
Scores higher than 68% of Wisconsin’s 911 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 3, 2024 | 97 | NSPIRE |
| September 13, 2023 | 59b | REAC (UPCS) |
| April 19, 2022 | 63b | REAC (UPCS) |
| March 5, 2020 | 64 | REAC (UPCS) |
| June 12, 2018 | 67 | REAC (UPCS) |
| September 19, 2016 | 50 | REAC (UPCS) |
| July 10, 2013 | 96 | REAC (UPCS) |
| January 30, 2009 | 37.49 | REAC (UPCS) |
| September 8, 2008 | 53.22 | REAC (UPCS) |
| August 16, 2007 | 72.2 | REAC (UPCS) |
| February 7, 2005 | 77.51 | REAC (UPCS) |
| February 25, 2002 | 86.05 | REAC (UPCS) |
| December 18, 2000 | 74.34 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.