Mihaville — HUD inspection scores
HUD-assisted multifamily · Mihaville S8 Subdivision, Saipan, MP 96950
Latest published score
NSPIRE
89
Passing
out of 100
Inspected September 30, 2024
06080100
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 30, 2024 | 89 | NSPIRE |
| September 17, 2021 | 87b | REAC (UPCS) |
| August 22, 2018 | 64c* | REAC (UPCS) |
| March 15, 2017 | 67 | REAC (UPCS) |
| March 4, 2014 | 63 | REAC (UPCS) |
| January 2, 2009 | 52.59 | REAC (UPCS) |
| June 29, 2006 | 81.82 | REAC (UPCS) |
| April 20, 2004 | 69.18 | REAC (UPCS) |
| September 29, 2003 | 21.45 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.