Mangum Golden Age Apts (hap/223f) — HUD inspection scores
HUD-assisted multifamily · 100 E Lincoln St, Mangum, OK 73554
Latest published score
NSPIRE
94
Passing
out of 100
Inspected April 19, 2024
06080100
Scores higher than 69% of Oklahoma’s 428 currently scored properties · state median 90
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| April 19, 2024 | 94 | NSPIRE |
| February 23, 2022 | 83b | REAC (UPCS) |
| October 4, 2021 | 39c | REAC (UPCS) |
| July 19, 2018 | 90 | REAC (UPCS) |
| August 25, 2016 | 75 | REAC (UPCS) |
| December 1, 2014 | 54 | REAC (UPCS) |
| February 12, 2013 | 62 | REAC (UPCS) |
| August 20, 2007 | 89.12 | REAC (UPCS) |
| November 17, 2004 | 86.18 | REAC (UPCS) |
| November 30, 2001 | 95.75 | REAC (UPCS) |
| November 29, 2000 | 75.07 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.