Lakeside Apartments — HUD inspection scores
HUD-assisted multifamily · 806 Roosevelt Dr, Mishawaka, IN 46544
Latest published score
NSPIRE
88
Passing
out of 100
Inspected November 19, 2024
06080100
Scores higher than 30% of Indiana’s 812 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| November 19, 2024 | 88 | NSPIRE |
| December 6, 2022 | 89c | REAC (UPCS) |
| February 6, 2019 | 81b | REAC (UPCS) |
| January 22, 2016 | 90 | REAC (UPCS) |
| March 21, 2014 | 80 | REAC (UPCS) |
| April 18, 2013 | 79 | REAC (UPCS) |
| August 28, 2009 | 76.02 | REAC (UPCS) |
| September 6, 2007 | 85.83 | REAC (UPCS) |
| July 24, 2006 | 72.87 | REAC (UPCS) |
| October 12, 2004 | 84.81 | REAC (UPCS) |
| July 12, 2002 | 73.99 | REAC (UPCS) |
| August 9, 2001 | 72.44 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.