Juliawood Homes — HUD inspection scores
HUD-assisted multifamily · Julia Woods St, Gladewater, TX 75647
Latest published score
NSPIRE
83
Passing
out of 100
Inspected February 25, 2025
06080100
Scores higher than 20% of Texas’s 1,953 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 25, 2025 | 83 | NSPIRE |
| April 14, 2023 | 75c* | REAC (UPCS) |
| June 14, 2019 | 82c | REAC (UPCS) |
| September 26, 2014 | 91 | REAC (UPCS) |
| January 28, 2009 | 71.65 | REAC (UPCS) |
| November 26, 2007 | 60.82 | REAC (UPCS) |
| December 6, 2006 | 73.16 | REAC (UPCS) |
| December 3, 2003 | 82.22 | REAC (UPCS) |
| October 11, 2002 | 69.89 | REAC (UPCS) |
| November 19, 2001 | 57.89 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.