Independence House — HUD inspection scores
HUD-assisted multifamily · 100 Glasgow St, Providence, RI 02908
Latest published score
NSPIRE
92
Passing
out of 100
Inspected December 10, 2024
06080100
Scores higher than 38% of Rhode Island’s 329 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| December 10, 2024 | 92 | NSPIRE |
| April 26, 2022 | 86c* | REAC (UPCS) |
| December 1, 2016 | 91b | REAC (UPCS) |
| October 10, 2014 | 87 | REAC (UPCS) |
| February 17, 2009 | 93.42 | REAC (UPCS) |
| December 12, 2006 | 81.64 | REAC (UPCS) |
| February 17, 2005 | 78.04 | REAC (UPCS) |
| October 22, 2003 | 76.51 | REAC (UPCS) |
| November 8, 2002 | 66.86 | REAC (UPCS) |
| November 6, 2001 | 76.49 | REAC (UPCS) |
| December 1, 2000 | 78.62 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.