Heritage Court Apartments — HUD inspection scores
HUD-assisted multifamily · 809 E Main St, Clayton, NC 27520
Latest published score
NSPIRE
96
Passing
out of 100
Inspected May 16, 2025
06080100
Scores higher than 59% of North Carolina’s 1,328 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 16, 2025 | 96 | NSPIRE |
| March 31, 2022 | 91b* | REAC (UPCS) |
| July 9, 2019 | 83b | REAC (UPCS) |
| September 7, 2018 | 76 | REAC (UPCS) |
| July 19, 2017 | 77 | REAC (UPCS) |
| March 31, 2016 | 70 | REAC (UPCS) |
| March 19, 2009 | 80.79 | REAC (UPCS) |
| June 11, 2007 | 87.98 | REAC (UPCS) |
| September 5, 2006 | 76.36 | REAC (UPCS) |
| August 22, 2005 | 57.98 | REAC (UPCS) |
| November 6, 2002 | 99.48 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.