Harlen Housing — HUD inspection scores
HUD-assisted multifamily · 560 Lenox Ave, New York, NY 10037
Latest published score
NSPIRE
99
Passing
out of 100
Inspected November 18, 2024
06080100
Scores higher than 90% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| November 18, 2024 | 99 | NSPIRE |
| January 4, 2023 | 65c | REAC (UPCS) |
| November 29, 2018 | 89b | REAC (UPCS) |
| December 14, 2017 | 66 | REAC (UPCS) |
| December 30, 2015 | 60 | REAC (UPCS) |
| September 26, 2013 | 36 | REAC (UPCS) |
| June 24, 2009 | 56.9 | REAC (UPCS) |
| September 22, 2006 | 88.62 | REAC (UPCS) |
| August 17, 2004 | 74.33 | REAC (UPCS) |
| May 22, 2003 | 60.7 | REAC (UPCS) |
| December 19, 2002 | 52.38 | REAC (UPCS) |
| December 5, 2001 | 78.47 | REAC (UPCS) |
| December 26, 2000 | 35.86 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.