Harbour House/eastport Terrace — HUD inspection scores
Public housing · 910 President St, Annapolis, MD 21403
Latest published score
NSPIRE
58
Failing
out of 100
Inspected October 29, 2024
06080100
Scores higher than 4% of Maryland’s 816 currently scored properties · state median 91
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| October 29, 2024 | 58 | NSPIRE |
| December 9, 2019 | 48 | REAC (UPCS) |
| November 27, 2017 | 54 | REAC (UPCS) |
| July 9, 2015 | 62 | REAC (UPCS) |
| December 1, 2014 | 51 | REAC (UPCS) |
| December 3, 2013 | 60 | REAC (UPCS) |
| January 2, 2009 | 56.39 | REAC (UPCS) |
| October 31, 2007 | 51.7 | REAC (UPCS) |
| November 8, 2006 | 56.46 | REAC (UPCS) |
| December 7, 2005 | 56.38 | REAC (UPCS) |
| July 29, 2004 | 59.96 | REAC (UPCS) |
| December 17, 2002 | 85.84 | REAC (UPCS) |
| November 13, 2001 | 52.58 | REAC (UPCS) |
| September 13, 2000 | 58.41 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.