Gloria Dei Towers — HUD inspection scores
HUD-assisted multifamily · 770 Welsh Rd, Huntingdon Valley, PA 19006
Latest published score
NSPIRE
88
Passing
out of 100
Inspected March 19, 2024
06080100
Scores higher than 31% of Pennsylvania’s 1,467 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 19, 2024 | 88 | NSPIRE |
| March 16, 2022 | 86c | REAC (UPCS) |
| October 29, 2019 | 87c | REAC (UPCS) |
| November 13, 2018 | 78 | REAC (UPCS) |
| June 27, 2013 | 97 | REAC (UPCS) |
| June 16, 2009 | 84.35 | REAC (UPCS) |
| July 9, 2008 | 72.03 | REAC (UPCS) |
| May 16, 2007 | 75.5 | REAC (UPCS) |
| June 29, 2006 | 67.94 | REAC (UPCS) |
| June 6, 2003 | 90.01 | REAC (UPCS) |
| July 18, 2002 | 78.89 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.