Garden City Apartments — HUD inspection scores
HUD-assisted multifamily · 9601 W Montgomery Rd, Houston, TX 77088
Latest published score
NSPIRE
84
Passing
out of 100
Inspected May 8, 2025
06080100
Scores higher than 22% of Texas’s 1,953 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| May 8, 2025 | 84 | NSPIRE |
| May 5, 2023 | 86c* | REAC (UPCS) |
| September 2, 2021 | 72c* | REAC (UPCS) |
| August 14, 2019 | 68 | REAC (UPCS) |
| May 5, 2016 | 74 | REAC (UPCS) |
| October 1, 2014 | 69 | REAC (UPCS) |
| September 18, 2007 | 88.93 | REAC (UPCS) |
| August 1, 2006 | 67.79 | REAC (UPCS) |
| September 15, 2004 | 67.28 | REAC (UPCS) |
| July 16, 2003 | 47.93 | REAC (UPCS) |
| August 30, 2002 | 54.05 | REAC (UPCS) |
| October 16, 2001 | 53.79 | REAC (UPCS) |
| December 5, 2000 | 62.39 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.