Englewood II — HUD inspection scores
HUD-assisted multifamily · 68 William St, Englewood, NJ 07631
Latest published score
NSPIRE
98
Passing
out of 100
Inspected July 15, 2025
06080100
Scores higher than 88% of New Jersey’s 907 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 15, 2025 | 98 | NSPIRE |
| February 23, 2022 | 95b* | REAC (UPCS) |
| November 15, 2018 | 91c* | REAC (UPCS) |
| August 28, 2017 | 73 | REAC (UPCS) |
| February 17, 2016 | 56 | REAC (UPCS) |
| December 20, 2013 | 87 | REAC (UPCS) |
| July 1, 2009 | 77.45 | REAC (UPCS) |
| June 2, 2008 | 76.04 | REAC (UPCS) |
| May 14, 2004 | 90.12 | REAC (UPCS) |
| October 20, 2003 | 47.55 | REAC (UPCS) |
| September 22, 2000 | 56.36 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.