Eastern Cooperative Homes — HUD inspection scores
HUD-assisted multifamily · 150 Eastern Ave, Springfield, MA 01109
Latest published score
NSPIRE
89
Passing
out of 100
Inspected July 14, 2025
06080100
Scores higher than 25% of Massachusetts’s 1,293 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 14, 2025 | 89 | NSPIRE |
| February 8, 2022 | 92c | REAC (UPCS) |
| May 17, 2018 | 92b | REAC (UPCS) |
| May 31, 2017 | 79 | REAC (UPCS) |
| May 4, 2015 | 88 | REAC (UPCS) |
| May 7, 2013 | 84 | REAC (UPCS) |
| May 3, 2007 | 65.65 | REAC (UPCS) |
| June 6, 2006 | 64.25 | REAC (UPCS) |
| June 1, 2004 | 87.27 | REAC (UPCS) |
| April 18, 2003 | 63.88 | REAC (UPCS) |
| September 29, 2000 | 87.12 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.