Dorie Miller East Point — HUD inspection scores
Public housing · 2401 Central Ave, Gary, IN 46407
Latest published score
NSPIRE
96
Passing
out of 100
Inspected July 15, 2024
06080100
Scores higher than 69% of Indiana’s 812 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| July 15, 2024 | 96 | NSPIRE |
| February 27, 2020 | 74 | REAC (UPCS) |
| April 7, 2008 | 45.16 | REAC (UPCS) |
| October 9, 2007 | 23.73 | REAC (UPCS) |
| October 27, 2005 | 72.43 | REAC (UPCS) |
| April 8, 2004 | 50.49 | REAC (UPCS) |
| April 9, 2003 | 45.57 | REAC (UPCS) |
| April 10, 2002 | 76.8 | REAC (UPCS) |
| August 6, 2001 | 62.3 | REAC (UPCS) |
| June 14, 2000 | 45.06 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.