Columbus Colony Housing,inc. — HUD inspection scores
HUD-assisted multifamily · 1165 Colony Dr, Westerville, OH 43081
Latest published score
NSPIRE
87
Passing
out of 100
Inspected March 25, 2025
06080100
Scores higher than 29% of Ohio’s 1,740 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 25, 2025 | 87 | NSPIRE |
| August 11, 2021 | 40c | REAC (UPCS) |
| October 29, 2019 | 77c | REAC (UPCS) |
| July 20, 2018 | 60 | REAC (UPCS) |
| October 11, 2016 | 68 | REAC (UPCS) |
| June 2, 2015 | 62 | REAC (UPCS) |
| November 25, 2014 | 49 | REAC (UPCS) |
| January 8, 2009 | 89.42 | REAC (UPCS) |
| December 11, 2006 | 83.73 | REAC (UPCS) |
| October 27, 2004 | 80.57 | REAC (UPCS) |
| November 6, 2001 | 97.03 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.