Colonial Oaks Apts. — HUD inspection scores
HUD-assisted multifamily · 149 Colonial Oaks, Beaver Falls, PA 15010
Health or safety deficiency flagged at this inspection
Scores higher than 19% of Pennsylvania’s 1,467 currently scored properties · state median 92
This property's most recent published score is from the pre-2023 REAC regime. The letter and star are REAC's: the letter subdivides by deficiency profile, the star flags a health or safety deficiency.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| August 24, 2023 | 84c* | REAC (UPCS) |
| June 22, 2022 | 77c* | REAC (UPCS) |
| March 12, 2020 | 82 | REAC (UPCS) |
| April 20, 2015 | 82 | REAC (UPCS) |
| May 21, 2013 | 78 | REAC (UPCS) |
| March 17, 2009 | 66.62 | REAC (UPCS) |
| April 17, 2007 | 85.7 | REAC (UPCS) |
| April 12, 2006 | 78.51 | REAC (UPCS) |
| March 18, 2004 | 80.28 | REAC (UPCS) |
| April 9, 2003 | 79 | REAC (UPCS) |
| June 6, 2002 | 73.8 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.