Colonial House Apartments — HUD inspection scores
HUD-assisted multifamily · 215 Thomas Ave, Cumberland City, TN 37050
Latest published score
NSPIRE
91
Passing
out of 100
Inspected January 30, 2024
06080100
Scores higher than 37% of Tennessee’s 830 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| January 30, 2024 | 91 | NSPIRE |
| September 7, 2021 | 68c | REAC (UPCS) |
| November 15, 2018 | 48c* | REAC (UPCS) |
| October 26, 2016 | 82 | REAC (UPCS) |
| August 26, 2014 | 89 | REAC (UPCS) |
| August 25, 2014 | 89 | REAC (UPCS) |
| July 17, 2009 | 95.91 | REAC (UPCS) |
| May 19, 2008 | 75.01 | REAC (UPCS) |
| January 16, 2007 | 77.64 | REAC (UPCS) |
| February 2, 2005 | 77.33 | REAC (UPCS) |
| December 26, 2001 | 96.26 | REAC (UPCS) |
| December 15, 2000 | 67.7 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.