Cascade Sonrise Senior — HUD inspection scores
HUD-assisted multifamily · 7222 Sierra Ave, Fontana, CA 92336
Latest published score
NSPIRE
100
Passing
out of 100
Inspected February 24, 2026
06080100
Scores higher than 96% of California’s 2,325 currently scored properties · state median 94
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| February 24, 2026 | 100 | NSPIRE |
| December 1, 2021 | 92b | REAC (UPCS) |
| November 2, 2018 | 94c | REAC (UPCS) |
| May 24, 2017 | 61 | REAC (UPCS) |
| January 12, 2016 | 63 | REAC (UPCS) |
| December 4, 2014 | 79 | REAC (UPCS) |
| August 25, 2009 | 67.66 | REAC (UPCS) |
| April 28, 2008 | 33.21 | REAC (UPCS) |
| January 23, 2007 | 69.92 | REAC (UPCS) |
| April 22, 2005 | 61.54 | REAC (UPCS) |
| December 18, 2001 | 91.62 | REAC (UPCS) |
| November 1, 2000 | 58.69 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.