Bayview-inwood-westover-eastover — HUD inspection scores
Public housing · 82 Saint George Pl, Inwood, NY 11096
Latest published score
NSPIRE
82
Passing
out of 100
Inspected September 2, 2025
06080100
Scores higher than 18% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 2, 2025 | 82 | NSPIRE |
| September 9, 2024 | 79 | NSPIRE |
| January 31, 2020 | 75 | REAC (UPCS) |
| May 4, 2018 | 68 | REAC (UPCS) |
| April 17, 2015 | 93 | REAC (UPCS) |
| May 20, 2009 | 70.48 | REAC (UPCS) |
| February 29, 2008 | 75.53 | REAC (UPCS) |
| March 1, 2007 | 65.3 | REAC (UPCS) |
| May 19, 2006 | 92.86 | REAC (UPCS) |
| October 18, 2004 | 93.23 | REAC (UPCS) |
| December 13, 2002 | 86 | REAC (UPCS) |
| March 1, 2001 | 95.08 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.