Audubon Apartments — HUD inspection scores
HUD-assisted multifamily · 2321 Ac Powell Blvd, New York, NY 10030
Latest published score
NSPIRE
96
Passing
out of 100
Inspected September 13, 2024
06080100
Scores higher than 71% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| September 13, 2024 | 96 | NSPIRE |
| September 19, 2023 | 78c* | REAC (UPCS) |
| November 13, 2019 | 87c* | REAC (UPCS) |
| December 7, 2018 | 61 | REAC (UPCS) |
| April 4, 2017 | 70 | REAC (UPCS) |
| January 31, 2014 | 65 | REAC (UPCS) |
| July 22, 2008 | 62.81 | REAC (UPCS) |
| August 19, 2005 | 41.23 | REAC (UPCS) |
| November 26, 2004 | 55.33 | REAC (UPCS) |
| October 15, 2003 | 46.67 | REAC (UPCS) |
| November 20, 2002 | 67.57 | REAC (UPCS) |
| December 26, 2001 | 65.7 | REAC (UPCS) |
| September 7, 2000 | 56.33 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.