Andrews Plaza — HUD inspection scores
HUD-assisted multifamily · 1800 Popham Ave, Bronx, NY 10453
Latest published score
NSPIRE
94
Passing
out of 100
Inspected June 3, 2024
06080100
Scores higher than 58% of New York’s 1,792 currently scored properties · state median 92
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| June 3, 2024 | 94 | NSPIRE |
| February 17, 2022 | 88c | REAC (UPCS) |
| September 4, 2019 | 84c* | REAC (UPCS) |
| February 24, 2017 | 72 | REAC (UPCS) |
| November 5, 2014 | 62 | REAC (UPCS) |
| May 22, 2013 | 69 | REAC (UPCS) |
| May 6, 2009 | 75.02 | REAC (UPCS) |
| February 26, 2008 | 70.8 | REAC (UPCS) |
| December 29, 2005 | 86.97 | REAC (UPCS) |
| September 26, 2001 | 93.25 | REAC (UPCS) |
| October 12, 2000 | 64.75 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.