Aime J Forand Housing — HUD inspection scores
Public housing · 1609 Plainfield Pike, Johnston, RI 02919
Scores higher than 3% of Rhode Island’s 329 currently scored properties · state median 94
This property's most recent published score is from the pre-2023 REAC regime. The letter and star are REAC's: the letter subdivides by deficiency profile, the star flags a health or safety deficiency.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 22, 2023 | 68 | REAC (UPCS) |
| February 26, 2020 | 70 | REAC (UPCS) |
| August 15, 2018 | 70 | REAC (UPCS) |
| February 4, 2016 | 93 | REAC (UPCS) |
| April 24, 2014 | 79 | REAC (UPCS) |
| February 6, 2009 | 92.62 | REAC (UPCS) |
| June 8, 2007 | 88.98 | REAC (UPCS) |
| December 15, 2004 | 98.88 | REAC (UPCS) |
| February 3, 2003 | 96.03 | REAC (UPCS) |
| February 13, 2001 | 93.4 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.