3700 Green Tree Corp. — HUD inspection scores
HUD-assisted multifamily · 3744 W Green Tree Rd, Milwaukee, WI 53209
Latest published score
NSPIRE
85
Passing
out of 100
Inspected March 17, 2026
06080100
Scores higher than 18% of Wisconsin’s 911 currently scored properties · state median 93
Under NSPIRE, a score below 60 is failing; 60–79 puts a property on a more frequent inspection cycle.
Every published inspection
| Inspection date | Score | Standard |
|---|---|---|
| March 17, 2026 | 85 | NSPIRE |
| November 1, 2022 | 90c* | REAC (UPCS) |
| September 20, 2019 | 87c* | REAC (UPCS) |
| December 12, 2016 | 80 | REAC (UPCS) |
| October 13, 2015 | 68 | REAC (UPCS) |
| August 28, 2013 | 86 | REAC (UPCS) |
| February 11, 2009 | 81.66 | REAC (UPCS) |
| October 5, 2007 | 70.03 | REAC (UPCS) |
| February 1, 2005 | 88.65 | REAC (UPCS) |
| October 24, 2002 | 84.86 | REAC (UPCS) |
| November 29, 2000 | 87.36 | REAC (UPCS) |
HUD's published files sample the record: each snapshot carries a property's latest score at publication, so an inspection can be missing between snapshots, and no inspections conducted 2010–2012 appear in any file HUD still publishes. History here is assembled from every file HUD offers.